
- เบ็ดเตล็ด และ อุดฟันทั่วไป (Check-up and Filling treatment)
- การผ่าตัดและรักษาโรคเหงือก (Oral surgery and Periodontal treatment)
- จัดฟัน (Orthodontic/Braces treatment)
- ทันตกรรมเพื่อความสวยงาม รากเทียม และ รักษาคลองรากฟัน (Cosmetic dental and Root canel treatment)
- ทันตกรรมสำหรับเด็ก (Pedodontic/Child Treatment)
- ฟันปลอม (Prosthesis)
เบ็ดเตล็ด (Check-up/Preventive Treatment)
ตรวจสุขภาพช่องปาก (Oral examination) | 100 |
ค่าปลอดเชื้อ (Sterilization) | 40 |
X-Ray ฟิล์มเล็กในปาก/ฟิล์ม (Intraoral x-ray / film) | 200 |
X-Ray ฟิล์มใหญ่หน้าข้าง/ฟิล์ม (Extraoral x-ray / film) | 800 |
X-Ray ฟิล์มใหญ่หน้าตรง/ฟิล์ม | 800 |
พิมพ์ปากเพื่อจัดฟัน (Dental impression) | 1,000 |
ฉีดยาชาเฉพาะที่/ครั้ง | 100 |
กรอแต่งฟัน/ซี่ | 100 |
อุดฟันทั่วไป (Filling Treatment)
อุดฟันชั่วคราว/ด้าน (Temporary filling / surface) | 300 |
วัสดุสีฟัน สีโลหะ ด้านแรก (Amalgam filling 1 surface) | 600 – 900 |
วัสดุสีฟัน สีโลหะ ด้านต่อไป ด้านละ (Amalgam next surface) | 400 |
วัสดุสีฟันเหมือนฟัน ด้านแรก (Composite filling 1 surface) | 700 – 1,000 |
วัสดุสีฟันเหมือนฟัน ด้านต่อไป ด้านละ (Composite filling next surface) | 400 |
อุดปิดช่องว่างระหว่างฟัน (Diastema closure) | 1,500 – 3,000 |
อุดฟันหลังรักษาคลอกรากฟัน/ซี่ (Composite filling for endodontically treated tooth) | 2,000 – 2,500 |
รักษาโรคเหงือก (Periodontal Treatment)
ขูดหินปูน+ขัดฟัน (Scaling and polishing) | 700 – 1,200 |
Airflow (Stains removing) | 800 |
เกลารากฟัน/ซี่ (Root planning per tooth) | 300 |
เกลารากฟันเหมาด้าน/ด้าน (Root planning per quadrant/side) | 1,500 |
ศัลย์ปริทันต์เพิ่มความยาวตัวฟัน (Crown Lengthening) | 2,000 – 3,000 |
การผ่าตัด (Oral Surgery)
ถอนฟัน/ซี่ (Simple extraction) | 700 – 1,200 |
ถอนฟันโดยการผ่าตัดร่วม หรือ ฟันคุด/ซี่ (Surgical extraction) | 1,300 – 1,500 |
ผ่าฟันคุด/ซี่ (Wisdom tooth extraction) | 2,500 – 4,500 |
ผ่าฟันฝัง/ซี่ (Embedded tooth extraction) | 4,500 – 6,500 |
ตัดแต่งเนื้อเยื่อยึดในช่องปาก/ตำแหน่ง (Frenectomy) | 3,000 – 4,000 |
ตัดแต่งเหงือกไม่ต้องกรอกระดูกร่วม/ซี่ (gingivectomy) | 2,500 |
ตัดแต่งเหงือกแบบกรอกระดูกร่วม/ซี่ (gingivoplasty) | 3,500 |
ปลูกกระดูก(ไม่รวมค่าวัสดุ)/ตำแหน่ง (Bone grafting) | 4,000 – 5,000 |
ผ่าตัดยกไซนัสสำหรับงานรากเทียมแบบปิด | 15,000 |
ผ่าตัดยกไซนัสสำหรับงานรากเทียมแบบเปิด | 25,000 |
ตัดไหม+ล้างแผล (Stitches off) | 100 |
จัดฟัน (Orthodontic/Braces treatment)
จัดฟันโลหะ (metal bracket) | 55,000 |
จัดฟันใสเซรามิก (Ceramic bracket) | 65,000 |
จัดฟันโลหะ Self ligate bracket (Metal) | 75,000 |
จัดฟันเซรามิก Self ligate bracket (Clear) | 80,000 |
จัดฟันโลหะ AOSC (AOSC bracket) | 60,000 |
จัดฟันใส บนหรือล่าง (/ชุด) (Clear aligner(one arch)/set) | 6,000 |
จัดฟันใส บนและล่าง (/ชุด) (Clear aligner(full arch)/set) | 11,000 |
ค่า Set up model จัดฟันใส (Set up model for clear aligner) | 1,500 |
Invisalign Express (7 set) | 90,000 |
Invisalign Lite (14 set) | 150,000 |
Invisalign Full (ไม่จำกัดจำนวนชุด/unlimited) | 180,000 |
Invisalign additional aligner/Set | 20,000 |
ถอดเครื่องมือ + ขัดกาว (Removing fixed appliance) | 1,500 |
Mini Screw/piece | 4,500 |
เครื่องมือจัดฟันขยายขากรรไกร (Removable appliance/active plate) | 5,000 |
ปรับเครื่องมือขยายขากรรไกร (Adjust active plate) | 100 |
อุปกรณ์ยกการสบฟัน (Turbo bite) | 500 |
รีเทนเนอร์ใส/ชิ้น (Clear retainer/arch) | 2,000 |
รีเทนเนอร์ใสสำหรับคนนอนกัดฟัน/ชิ้น (Unbreakable clear retainer/arch) | 3,000 |
รีเทนเนอร์ใส Viviera/3 ชุด (Viviera retainer/3set) | 22,000 |
รีเทนเนอร์ลวด/ชิ้น (Metal wire retainer/arch) | 2,500 |
เพิ่มลายพิเศษบนรีเทนเนอร์ลวด/ชิ้น | 200 |
รีเทนเนอร์เหล็ก/ชิ้น (Chrome cobalt retainer/arch) | 5,000 |
ปรับรีเทนเนอร์/ครั้ง (Adjust retainer) | 100 |
เพิ่มฟันปลอมบนรีเทนเนอร์/ซี่ (Add more tooth to retainer/tooth) | 500 |
ทันตกรรมเพื่อความสวยงาม (Cosmetic dental treatment)
วีเนียร์คอมโพสิต/ซี่ (Direct composite resin veneer/tooth) | 3,000 |
วีเนียร์เซรามิก/ซี่ (Ceramic veneer/tooth) | 12,000 |
ชุดฟอกสีฟันที่บ้าน (Home bleaching kit) | 4,000 |
ฟอกสีฟันที่คลินิก (Office bleaching(Cool light)) | 5,000 |
ฟอกสีฟันที่คลินิก น้ำยาOpalescence (Office bleaching(Opalescence)) | 8,000 |
ฟอกสีฟันที่รักษาคลองรากฟัน/ซี่ (Internal bleaching/tooth) | 2,500 |
ถาดฟอกสีฟัน/ชิ้น (Home bleaching tray/piece) | 1,500 |
Snap on smile/piece | 8,000 |
เฝือกสบฟันนิ่ม/ชิ้น (Soft splint/piece ) | 2,500 |
เฝือกสบฟันแข็ง/ชิ้น (Hard splint/piece ) | 5,000 |
กรอปรับเฝือกสบฟันแข็ง (Adjust hard splint) | 100 |
คลองรากฟัน (Root canal treatment)
ฟันหน้า (Anterior/Incisor/Front tooth) | 8,000 |
ฟันกรามน้อย (Premolar tooth) | 10,000 |
ฟันกรามใหญ่ (Molar tooth) | 12,000 |
รักษาคลองรากฟันฉุกเฉิน (Emergency treatment/Root canal debridement) | 1,500 – 2,000 |
รักษาคลองรากฟันซ้ำชำระเพิ่ม (Retreated endodontic treatment add) | 1,000 |
รักษาคลองรากฟันในแบบคงความมีชีวิต (Vital pulp therapy) | 3,500 |
** ค่าบริการการรักษาราก ไม่รวม ค่าบูรณะฟันที่จำเป็นทั้งก่อนและหลังการรักษา **
(** The treatment fee doesn’t include the fee of final restoration **)
ทันตกรรมสำหรับเด็ก (Pedodontic/Child Treatment)
อุด PRR ด้านแรก (PRR filling 1 surface) | 600 |
อุด PRR ด้านต่อไป (PRR filling next surface) | 400 |
ถอนฟัน/ซี่ (Extraction/tooth) | 400 |
เคลือบฟลูออไรด์แบบทา (Fluoride varnish technique) | 400 |
เคลือบฟลูออไรด์แบบถาด (Fluoride tray technique) | 500 |
เคลือบหลุมร่องฟัน/ซี่ (Sealant/tooth) | 500 |
รักษาโพรงประสาทฟัน (PULPOTOMY) | 2,000 |
รักษาโพรงประสาทฟัน (PULPECTOMY) | 4,000 |
ครอบฟันโลหะ/ซี่ (Stainless steel crown) | 3,000 |
เครื่องมือรักษาช่องว่าง (Space maintainer appliances) | 3,000 |
ฟันปลอม (Prosthesis)
ฟันปลอมฐานโลหะ/ชิ้น ซี่แรก (Partial denture(Metal base) first tooth) | 8,000 |
ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
ตะขอสีเหมือนฟัน/ตัว (Acetal clasp/piece) | 1,500 |
ฟันปลอมฐานพลาสติก/ชิ้น ซี่แรก (Partial denture(Acrylic base) first tooth) | 2,000 – 3,000 |
ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
เสริมตะแกรง (Metal framework enhance) | 1,500 |
ฟันปลอมฐานพลาสติกแบบนิ่ม /ชิ้น ซี่แรก (Partial denture(Valplast) first tooth) | 6,500 |
ซี่ต่อไป/ซี่ (Next tooth/tooth) | 500 |
ฟันปลอมทั้งปาก/ชิ้น (Complete denture /arch) | 15,000 |
เสริมฐานฟันปลอม (Reline denture) | 2,000 |
เปลี่ยนฐานฟันปลอม (Rebase denture) | 3,000 |
ซ่อมฟันปลอม (Denture repair) | 1,500 |
ครอบฟันโลหะล้วน (Full metal crown/Non precious) | 10,000 |
ครอบฟันโลหะล้วน (Full metal crown/Semi precious) | 14,000 |
ครอบฟันโลหะล้วน (Full metal crown/High precious) | 20,000 |
ครอบฟันโลหะผสมเซรามิก (Porcelain fused to metal/Non precious) | 10,000 |
ครอบฟันโลหะผสมเซรามิก (Porcelain fused to metal/Semi precious) | 12,000 |
ครอบฟันโลหะผสมเซรามิก (Porcelain fused to metal/High precious) | 18,000 |
ครอบฟันเซรามิกล้วน (All ceramic crown) | 15,000 |
ครอบฟันคอมโพสิต (Composite crown) | 8,000 |
เดือยฟันพลาสติก (Fiber post) | 4,000 |
เดือนฟันโลหะ (Metal crown) | 5,000 |
ก่อแกนฟัน/ซี่ (Core build up/tooth) | 1,000 |
ครอบฟันชั่วคราว (Temporary crown/tooth) | 1,000 |
ยึดครอบฟันชั่วคราว (Temporary cement/tooth) | 500 |
ยึดครอบฟันถาวร (Permanent cement/tooth) | 1,000 |